Passing Earth
Close approaches
Asteroids and comets that will pass within about 20 lunar distances of Earth in the next 60 days, soonest first.
| When (UTC) | Object | Lunar distances | Distance | Relative speed |
|---|---|---|---|---|
| 2026-10-02 19:28:00 | 2019 AS2 | 4.5 LD | 0.0115 AU | 7.3 km/s |
| 2026-10-03 12:01:00 | 2026 RP39 | 6.1 LD | 0.0156 AU | 6.1 km/s |
| 2026-10-03 12:03:00 | 2026 RP39 | 6.1 LD | 0.0156 AU | 6.1 km/s |
| 2026-10-03 19:32:00 | 2026 TA | 2.3 LD | 0.0058 AU | 19 km/s |
| 2026-10-04 00:43:00 | 2024 SH7 | 10.5 LD | 0.0269 AU | 10.8 km/s |
| 2026-10-05 13:43:00 | 2026 SA17 | 10.0 LD | 0.0257 AU | 11.3 km/s |
| 2026-10-05 13:44:00 | 2026 SA17 | 10.0 LD | 0.0257 AU | 11.3 km/s |
| 2026-10-07 07:37:00 | 2024 TD16 | 14.1 LD | 0.0363 AU | 11.8 km/s |
| 2026-10-08 17:12:00 | 2015 TS238 | 4.7 LD | 0.0121 AU | 15.8 km/s |
| 2026-10-10 04:18:00 | 2019 SD8 | 18.6 LD | 0.0479 AU | 9.5 km/s |
| 2026-10-15 20:59:00 | 2022 UP6 | 2.6 LD | 0.0067 AU | 9 km/s |
| 2026-10-20 10:06:00 | 2020 FN3 | 12.3 LD | 0.0316 AU | 5.8 km/s |
| 2026-10-22 17:08:00 | 2017 UX7 | 16.9 LD | 0.0435 AU | 10.3 km/s |
| 2026-10-28 16:15:00 | 2018 GS1 | 11.0 LD | 0.0283 AU | 9.3 km/s |
| 2026-10-29 07:54:00 | 2022 UV21 | 14.7 LD | 0.0378 AU | 9.6 km/s |
| 2026-10-31 02:35:00 | 2025 UK9 | 0.8 LD | 0.0021 AU | 7.8 km/s |
| 2026-11-02 19:10:00 | Zoozve | 15.7 LD | 0.0402 AU | 8.7 km/s |
| 2026-11-03 17:30:00 | 2021 VC4 | 6.0 LD | 0.0153 AU | 11.2 km/s |
| 2026-11-05 04:22:00 | 2017 WJ2 | 15.6 LD | 0.04 AU | 11.8 km/s |
| 2026-11-06 03:38:00 | 2001 KF54 | 18.8 LD | 0.0484 AU | 16.4 km/s |
| 2026-11-09 21:06:00 | 2025 UF5 | 18.8 LD | 0.0483 AU | 1.9 km/s |
| 2026-11-10 00:24:00 | 2015 VH65 | 9.7 LD | 0.0249 AU | 8 km/s |
| 2026-11-10 20:05:00 | 2012 YD7 | 18.5 LD | 0.0476 AU | 7.5 km/s |
| 2026-11-11 08:45:00 | 2023 VF3 | 8.4 LD | 0.0217 AU | 8.8 km/s |
| 2026-11-13 03:15:00 | 2025 VG5 | 18.1 LD | 0.0466 AU | 4.9 km/s |
| 2026-11-17 06:46:00 | 2023 VE6 | 18.3 LD | 0.0471 AU | 10.1 km/s |
| 2026-11-19 02:16:00 | 2018 NE1 | 16.6 LD | 0.0427 AU | 13.3 km/s |
| 2026-11-30 17:53:00 | 2025 CP1 | 12.8 LD | 0.0329 AU | 10.8 km/s |
1 lunar distance = 384,400 km. Nominal distances; the smallest objects have wider uncertainties. Source: JPL close-approach data, refreshed nightly.