Skip to content
Public Universe

Passing Earth

Close approaches

Catalogue encounters within about 20 lunar distances of Earth in a 60-day window starting today (UTC), soonest first.

Window: 2026-11-18 00:00 UTC to 2027-01-17 00:00 UTC.

When (UTC) Object Lunar distances Distance Relative speed
2026-11-18 01:52:00 2026 WH 4.6 LD 0.0117 AU 9 km/s
2026-11-18 06:49:00 2012 VF46 16.5 LD 0.0425 AU 11.2 km/s
2026-11-18 18:27:00 2026 VY18 10 LD 0.0258 AU 17.5 km/s
2026-11-19 02:16:00 2018 NE1 16.6 LD 0.0427 AU 13.3 km/s
2026-11-19 07:19:00 2007 WK3 14.2 LD 0.0366 AU 7.8 km/s
2026-11-19 11:26:00 2026 VA11 8.7 LD 0.0224 AU 8.9 km/s
2026-11-19 11:37:00 2026 VA11 8.8 LD 0.0225 AU 8.9 km/s
2026-11-19 22:20:00 2026 TB84 12.1 LD 0.0311 AU 9.9 km/s
2026-11-20 10:36:00 2026 VD6 10.4 LD 0.0268 AU 9.4 km/s
2026-11-21 06:47:00 2026 VN11 5.2 LD 0.0132 AU 7.1 km/s
2026-11-21 21:15:00 2026 VD9 10.2 LD 0.0261 AU 4.7 km/s
2026-11-21 21:20:00 2026 VY15 9.6 LD 0.0247 AU 13.3 km/s
2026-11-21 23:33:00 2026 VY15 9.7 LD 0.0249 AU 13.1 km/s
2026-11-22 04:20:00 2026 WJ 1.7 LD 0.0043 AU 9.2 km/s
2026-11-23 07:18:00 2026 WF 6.7 LD 0.0172 AU 10.9 km/s
2026-11-23 10:15:00 2026 VF18 10.4 LD 0.0268 AU 7.5 km/s
2026-11-23 18:38:00 2026 WD 4.4 LD 0.0114 AU 13.9 km/s
2026-11-25 21:19:00 2026 VQ5 5.2 LD 0.0134 AU 11.7 km/s
2026-11-25 21:22:00 2026 VV11 16.3 LD 0.0418 AU 8.8 km/s
2026-11-26 08:41:00 2026 VQ19 3.9 LD 0.01 AU 6.8 km/s
2026-11-26 10:11:00 2026 VQ19 3.9 LD 0.0101 AU 6.8 km/s
2026-11-30 17:53:00 2025 CP1 12.8 LD 0.0329 AU 10.8 km/s
2026-12-04 00:35:00 2019 XF2 3.1 LD 0.008 AU 10.2 km/s
2026-12-06 19:09:00 2023 XH3 18.6 LD 0.0478 AU 16.5 km/s
2026-12-08 00:44:00 2020 XC3 14.5 LD 0.0371 AU 14.3 km/s
2026-12-08 01:57:00 2026 WG 11.4 LD 0.0294 AU 6.3 km/s
2026-12-08 18:43:00 2016 NV 14.3 LD 0.0366 AU 10.4 km/s
2026-12-12 04:55:00 2010 VQ 4.6 LD 0.0117 AU 4.3 km/s
2026-12-12 22:26:00 2025 XN6 6.9 LD 0.0177 AU 12.2 km/s
2026-12-13 13:41:00 2026 QQ8 3.5 LD 0.009 AU 0.8 km/s
2026-12-14 15:26:00 2026 LZ1 14.4 LD 0.0369 AU 11.2 km/s
2026-12-18 06:29:00 2025 YN 18.2 LD 0.0469 AU 13.1 km/s
2026-12-19 00:36:00 2018 FQ4 16.7 LD 0.0429 AU 10.4 km/s
2026-12-26 19:18:00 2021 PF7 15.5 LD 0.0397 AU 7.7 km/s
2027-01-05 02:23:00 2023 FP1 10.4 LD 0.0267 AU 2.7 km/s
2027-01-13 15:43:00 2014 BP 8.6 LD 0.0222 AU 10.4 km/s
2027-01-13 19:24:00 2024 RR14 8.4 LD 0.0216 AU 8 km/s
2027-01-16 08:57:00 2025 BL 15.8 LD 0.0407 AU 6.5 km/s

1 lunar distance = 384,400 km. Nominal distances; uncertainties vary by object and orbit solution. A less-than sign marks a positive value below the table’s display precision; a dash means not reported. Source: JPL close-approach data in the catalogue snapshot.