Skip to content
Solar
Planet

Saturn

Where is it now

Distance from Sun
9.439 AU
True anomaly
277.86°
Distance from Earth
8.44 AU
As of
2 October 2026

Two-body Kepler propagation — accurate to ~0.1% for major planets over decades, less so for highly-perturbed bodies. Use JPL Horizons for high precision.

Orbit of Mercury Orbit of Venus Orbit of Mars Sun Earth — 1.001 AU from the Sun Earth Saturn — 9.439 AU from the Sun Saturn
Seen from above the ecliptic, north up, to scale. Grid: Earth's orbit in blue. Saturn is 8.44 AU from Earth today (1.2 light-hours).

In the sky

Right ascension
00h 44m 44s
Declination
+01° 51′ 40″
Constellation
Cetus
Distance from Earth
8.44 AU
Elongation from the Sun
177.17° — near opposition — up most of the night

Visible from both hemispheres.

From your location

See how high it is right now, whether it's up after dark, and when it rises and sets where you are.

How do I find my coordinates?

Google Maps on a computer

  1. Right-click the spot where you'll be observing.
  2. The first line of the menu is the coordinates, e.g. 51.50722, -0.12758 — click it and they're copied.
  3. Paste them above.

Google Maps on a phone

  1. Press and hold the spot to drop a pin.
  2. The coordinates appear in the search bar (or on the pin's card) — tap to copy, then paste above.

A full Google Maps link works too, but the short maps.app.goo.gl share links don't carry coordinates — copy the numbers instead. We round to about a kilometre; that's all the sky calculation needs.

Know your what3words address? Paste it, e.g. ///filled.count.soap. This is optional — the three words are sent to what3words to convert them, and we don't store the address or the result.

Your location stays in your browser and is sent only for this calculation. Using a what3words address is optional; if you do, the three words go to what3words to be converted and we don't record them. Set a location first, then you can save an email alert for this object. See our privacy policy.

Two-body approximation, good to about a degree for the planets — enough to find the constellation and know whether it is up.

Orbital elements

Semi-major axis
9.537 AU
Eccentricity
0.0539
Inclination
2.49°
Orbital period
29.46 years
Perihelion
9.041 AU
Aphelion
10.124 AU
Longitude of ascending node
113.66°
Argument of periapsis
339.39°
Epoch · J2000
J2000

Physical properties

Mean radius
58,232 km
Equatorial radius
60,268 km
Polar radius
54,364 km
Mass
5.683 × 10²⁶ kg
Density
0.687 g/cm³
Rotation period
10.66 hours
Axial tilt
26.73°
Surface gravity
11.19 m/s²
Escape velocity
35.5 km/s
GM
37,931,000 km³/s²
Ellipticity
0.09796
Moment of inertia · I/MR²
0.21
Length of day
10.66 hours
Synodic period
378.1 days
Mean orbital speed
9.67 km/s
Black-body temperature
81 K
Solar irradiance
14.8 W/m²

Visual & observation

Geometric albedo
0.499
Bond albedo
0.342
V(1,0) magnitude
-8.91
Representative colour
#EAD6A0

Atmosphere

Surface pressure · >>1000 bars
1,000 bar
Temperature · 134 K (-139 C)
134 K
Density
0.19 kg/m³
Scale height
59.5 km
Mean molecular weight
2.07
Winds
Up to 400 m/s (<30 degrees latitude) Up to 150 m/s (>30 degrees latitude)

Composition by volume

  • Molecular hydrogen (H2) 96.3 %
  • Helium (He) 3.25 %
  • Methane (CH4) 4,500 ppm
  • Ammonia (NH3) 125 ppm
  • Hydrogen Deuteride (HD) 110 ppm
  • Ethane (C2H6) 7 ppm

Source: NASA Planetary Fact Sheet.

Ring system

Ring Inner radius Outer radius Width
D Ring 66,900 km 74,510 km 7,610 km
C Ring 74,658 km 92,000 km 17,342 km
B Ring 92,000 km 117,580 km 25,580 km
Cassini Division 117,580 km 122,170 km 4,590 km
A Ring 122,170 km 136,775 km 14,605 km
F Ring 140,224 km 140,324 km 100 km
G Ring 166,000 km 175,000 km 9,000 km
E Ring 180,000 km 480,000 km 300,000 km
Phoebe Ring 7.6 × 10⁶ km 1.6 × 10⁷ km 8.4 × 10⁶ km

316 moons

Pan 14 km 4.195 × 10¹⁵ kg 0.37 g/cm³ 0.0009 AU 13.8 hours
Daphnis — — — 0.0009 AU 14.3 hours
Atlas 15 km 5.544 × 10¹⁵ kg 0.39 g/cm³ 0.0009 AU 14.5 hours
Prometheus 43 km 1.605 × 10¹⁷ kg 0.48 g/cm³ 0.0009 AU 14.8 hours
Pandora 41 km 1.387 × 10¹⁷ kg 0.49 g/cm³ 0.0009 AU 15.2 hours
Epimetheus 58 km 5.265 × 10¹⁷ kg 0.64 g/cm³ 0.001 AU 16.7 hours
Janus 89 km 1.897 × 10¹⁸ kg 0.64 g/cm³ 0.001 AU 16.7 hours
Aegaeon — — — 0.0011 AU 19.4 hours
Mimas 198 km 3.749 × 10¹⁹ kg 1.15 g/cm³ 0.0012 AU 22.6 hours
Methone — — — 0.0013 AU 24.2 hours
Anthe — — — 0.0013 AU 24.9 hours
Pallene — — — 0.0014 AU 27.7 hours
Enceladus 252 km 1.08 × 10²⁰ kg 1.61 g/cm³ 0.0016 AU 32.9 hours
Tethys 531 km 6.174 × 10²⁰ kg 0.98 g/cm³ 0.002 AU 45.3 hours
Calypso — — — 0.002 AU 45.3 hours
Telesto — — — 0.002 AU 45.3 hours
Dione 561 km 1.095 × 10²¹ kg 1.48 g/cm³ 0.0025 AU 2.7 days
Helene 18 km 7.192 × 10¹⁵ kg 0.29 g/cm³ 0.0025 AU 2.7 days
Polydeuces — — — 0.0025 AU 2.7 days
Rhea 764 km 2.307 × 10²¹ kg 1.24 g/cm³ 0.0035 AU 4.5 days
Titan 2,575 km 1.345 × 10²³ kg 1.88 g/cm³ 0.0082 AU 15.9 days
Hyperion 135 km 5.62 × 10¹⁸ kg 0.54 g/cm³ 0.0099 AU 21.3 days
Iapetus 735 km 1.806 × 10²¹ kg 1.09 g/cm³ 0.0238 AU 79.3 days
S/2023 S 1 — — — 0.0749 AU 442.9 days
S/2019 S 1 — — — 0.0752 AU 445.2 days
S/2004 S 54 — — — 0.0754 AU 447.1 days
S/2023 S 56 — — — 0.0755 AU 447.7 days
S/2004 S 55 — — — 0.0755 AU 448.2 days
S/2020 S 11 — — — 0.0755 AU 448.2 days
S/2019 S 22 — — — 0.0756 AU 448.8 days
S/2020 S 49 — — — 0.0756 AU 448.8 days
Kiviuq — — — 0.0756 AU 448.9 days
S/2023 S 2 — — — 0.0756 AU 449.1 days
S/2019 S 23 — — — 0.0756 AU 449.1 days
S/2020 S 12 — — — 0.0756 AU 449.3 days
S/2005 S 4 — — — 0.0757 AU 449.9 days
S/2019 S 25 — — — 0.0757 AU 450.2 days
S/2020 S 1 — — — 0.0758 AU 450.8 days
Ijiraq — — — 0.0758 AU 451.1 days
S/2020 S 48 — — — 0.0759 AU 451.8 days
S/2019 S 24 — — — 0.0759 AU 452.1 days
S/2007 S 10 — — — 0.076 AU 452.4 days
S/2019 S 26 — — — 0.0761 AU 453.9 days
S/2020 S 13 — — — 0.0763 AU 455.4 days
S/2023 S 50 — — — 0.0779 AU 469.8 days
S/2023 S 6 — — — 0.0799 AU 487.9 days
S/2023 S 7 — — — 0.0811 AU 499 days
S/2023 S 38 — — — 0.0857 AU 546.3 days
Phoebe 107 km 8.292 × 10¹⁸ kg 1.64 g/cm³ 0.0865 AU 550.3 days
S/2023 S 9 — — — 0.088 AU 564.1 days
S/2006 S 20 — — — 0.0882 AU 565.8 days
S/2004 S 56 — — — 0.0914 AU 596.7 days
S/2023 S 8 — — — 0.0937 AU 619.7 days
S/2023 S 62 — — — 0.0938 AU 620.1 days
S/2023 S 11 — — — 0.0939 AU 621.5 days
S/2006 S 9 — — — 0.0963 AU 645.6 days
S/2006 S 21 — — — 0.1001 AU 684.3 days
Paaliaq — — — 0.1003 AU 685.7 days
S/2006 S 22 — — — 0.101 AU 693.4 days
S/2023 S 13 — — — 0.1016 AU 699.2 days
S/2023 S 10 — — — 0.1036 AU 720.5 days
Skathi — — — 0.1041 AU 725.7 days
S/2023 S 12 — — — 0.1057 AU 741.9 days
S/2007 S 5 — — — 0.1059 AU 744 days
S/2007 S 7 — — — 0.1065 AU 750.8 days
S/2007 S 2 — — — 0.1065 AU 751.3 days
S/2004 S 37 — — — 0.1067 AU 752.5 days
S/2004 S 47 — — — 0.1073 AU 759.2 days
S/2004 S 40 — — — 0.1075 AU 761 days
S/2020 S 14 — — — 0.1082 AU 768.9 days
S/2019 S 27 — — — 0.1087 AU 774.6 days
Albiorix — — — 0.1092 AU 779.1 days
S/2019 S 2 — — — 0.1107 AU 795.7 days
S/2020 S 15 — — — 0.1118 AU 807.8 days
S/2023 S 14 — — — 0.1127 AU 816.9 days
S/2023 S 55 — — — 0.1128 AU 818.5 days
S/2020 S 16 — — — 0.1134 AU 824.9 days
S/2023 S 16 — — — 0.1137 AU 827.9 days
Bebhionn — — — 0.1138 AU 829.6 days
S/2007 S 8 — — — 0.114 AU 831.2 days
S/2004 S 29 — — — 0.1141 AU 832.3 days
S/2019 S 3 — — — 0.1142 AU 833.2 days
S/2020 S 17 — — — 0.1143 AU 834.4 days
S/2023 S 53 — — — 0.1148 AU 840.8 days
S/2023 S 58 — — — 0.115 AU 842.7 days
S/2023 S 20 — — — 0.1154 AU 846.8 days
S/2019 S 29 — — — 0.116 AU 853.6 days
S/2023 S 18 — — — 0.1162 AU 855.7 days
S/2023 S 17 — — — 0.1162 AU 855.9 days
S/2020 S 7 — — — 0.1163 AU 856.5 days
S/2007 S 11 — — — 0.1165 AU 859.5 days
S/2023 S 54 — — — 0.1169 AU 863.3 days
S/2023 S 60 — — — 0.1169 AU 864 days
S/2019 S 28 — — — 0.117 AU 864.1 days
S/2004 S 31 — — — 0.117 AU 863.9 days
Erriapus — — — 0.117 AU 864.9 days
S/2023 S 19 — — — 0.1176 AU 870.9 days
Skoll — — — 0.1178 AU 873.6 days
S/2023 S 3 — — — 0.118 AU 875 days
S/2019 S 30 — — — 0.1184 AU 880 days
S/2020 S 19 — — — 0.1185 AU 881 days
S/2019 S 31 — — — 0.1186 AU 882.2 days
Tarqeq — — — 0.1187 AU 882.9 days
S/2023 S 21 — — — 0.1187 AU 883.3 days
S/2023 S 4 — — — 0.1187 AU 884.1 days
S/2020 S 18 — — — 0.1188 AU 885.1 days
S/2019 S 14 — — — 0.1193 AU 890.6 days
S/2020 S 2 — — — 0.1194 AU 891.9 days
Siarnaq — — — 0.1195 AU 892.7 days
S/2019 S 4 — — — 0.12 AU 898.1 days
S/2019 S 32 — — — 0.1201 AU 898.7 days
S/2020 S 20 — — — 0.1203 AU 2.47 years
S/2020 S 3 — — — 0.1207 AU 2.48 years
S/2023 S 61 — — — 0.1208 AU 2.48 years
S/2004 S 41 — — — 0.121 AU 2.49 years
S/2005 S 6 — — — 0.121 AU 2.49 years
S/2004 S 57 — — — 0.1213 AU 2.5 years
S/2019 S 6 — — — 0.1217 AU 2.51 years
S/2006 S 24 — — — 0.1217 AU 2.51 years
Tarvos — — — 0.1218 AU 2.51 years
S/2020 S 4 — — — 0.1219 AU 2.52 years
S/2023 S 30 — — — 0.1219 AU 2.52 years
S/2004 S 42 — — — 0.1219 AU 2.52 years
S/2023 S 15 — — — 0.1219 AU 2.52 years
S/2004 S 58 — — — 0.122 AU 2.52 years
S/2006 S 23 — — — 0.1221 AU 2.52 years
Hyrrokkin — — — 0.1226 AU 2.54 years
S/2023 S 24 — — — 0.1227 AU 2.54 years
Greip — — — 0.1229 AU 2.55 years
S/2020 S 5 — — — 0.1229 AU 2.55 years
S/2019 S 34 — — — 0.1233 AU 2.56 years
S/2004 S 13 — — — 0.1234 AU 2.56 years
S/2023 S 63 — — — 0.1235 AU 2.57 years
S/2005 S 7 — — — 0.1237 AU 2.57 years
S/2007 S 6 — — — 0.124 AU 2.58 years
S/2019 S 35 — — — 0.1241 AU 2.58 years
S/2006 S 25 — — — 0.1241 AU 2.59 years
S/2023 S 22 — — — 0.1242 AU 2.59 years
Mundilfari — — — 0.1243 AU 2.59 years
S/2006 S 26 — — — 0.1245 AU 2.6 years
S/2019 S 33 — — — 0.125 AU 2.61 years
S/2006 S 1 — — — 0.1253 AU 2.62 years
S/2023 S 23 — — — 0.1256 AU 2.63 years
S/2020 S 21 — — — 0.1261 AU 2.65 years
S/2020 S 46 — — — 0.1263 AU 2.65 years
S/2004 S 43 — — — 0.1266 AU 2.66 years
S/2006 S 10 — — — 0.1269 AU 2.67 years
S/2019 S 5 — — — 0.1276 AU 2.7 years
S/2023 S 25 — — — 0.1279 AU 2.71 years
S/2004 S 59 — — — 0.1281 AU 2.71 years
S/2006 S 27 — — — 0.1284 AU 2.72 years
Gridr — — — 0.1287 AU 2.73 years
Bergelmir — — — 0.1288 AU 2.73 years
Jarnsaxa — — — 0.1288 AU 2.74 years
Narvi — — — 0.1289 AU 2.74 years
S/2023 S 44 — — — 0.129 AU 2.74 years
Suttungr — — — 0.1296 AU 2.76 years
S/2020 S 22 — — — 0.13 AU 2.77 years
S/2004 S 44 — — — 0.1305 AU 2.79 years
S/2004 S 60 — — — 0.1305 AU 2.79 years
S/2006 S 12 — — — 0.1308 AU 2.8 years
S/2007 S 3 — — — 0.1311 AU 2.81 years
S/2004 S 45 — — — 0.1316 AU 2.83 years
Hati — — — 0.1317 AU 2.83 years
S/2004 S 17 — — — 0.1317 AU 2.83 years
S/2006 S 11 — — — 0.1318 AU 2.83 years
S/2004 S 12 — — — 0.1324 AU 2.85 years
S/2020 S 23 — — — 0.1324 AU 2.85 years
S/2023 S 27 — — — 0.1325 AU 2.85 years
Eggther — — — 0.1327 AU 2.86 years
S/2023 S 28 — — — 0.1329 AU 2.87 years
S/2023 S 37 — — — 0.133 AU 2.87 years
S/2023 S 26 — — — 0.133 AU 2.87 years
S/2019 S 36 — — — 0.133 AU 2.87 years
S/2006 S 13 — — — 0.1334 AU 2.88 years
S/2019 S 37 — — — 0.1337 AU 2.89 years
S/2023 S 48 — — — 0.1339 AU 2.9 years
S/2023 S 29 — — — 0.134 AU 2.9 years
S/2023 S 59 — — — 0.1341 AU 2.9 years
S/2007 S 9 — — — 0.1349 AU 2.93 years
S/2019 S 7 — — — 0.1349 AU 2.93 years
S/2019 S 8 — — — 0.1356 AU 2.95 years
Farbauti — — — 0.1356 AU 2.95 years
Thrymr — — — 0.1359 AU 2.96 years
Bestla — — — 0.1359 AU 2.96 years
S/2019 S 9 — — — 0.1361 AU 2.97 years
S/2023 S 32 — — — 0.1367 AU 2.99 years
S/2004 S 46 — — — 0.1371 AU 3 years
S/2023 S 57 — — — 0.1373 AU 3.01 years
Angrboda — — — 0.1376 AU 3.02 years
S/2020 S 24 — — — 0.1378 AU 3.03 years
S/2019 S 11 — — — 0.1381 AU 3.04 years
Aegir — — — 0.1381 AU 3.04 years
S/2019 S 10 — — — 0.1384 AU 3.04 years
Beli — — — 0.1384 AU 3.05 years
S/2023 S 31 — — — 0.1386 AU 3.05 years
S/2020 S 25 — — — 0.1388 AU 3.06 years
S/2023 S 34 — — — 0.1391 AU 3.07 years
S/2023 S 39 — — — 0.1392 AU 3.07 years
S/2019 S 12 — — — 0.1397 AU 3.09 years
Gerd — — — 0.14 AU 3.1 years
S/2019 S 13 — — — 0.1401 AU 3.1 years
S/2004 S 61 — — — 0.1403 AU 3.11 years
S/2006 S 14 — — — 0.1408 AU 3.12 years
S/2023 S 40 — — — 0.1408 AU 3.13 years
Gunnlod — — — 0.1413 AU 3.14 years
S/2019 S 15 — — — 0.1417 AU 3.15 years
S/2020 S 6 — — — 0.1421 AU 3.17 years
S/2020 S 26 — — — 0.1421 AU 3.17 years
S/2023 S 41 — — — 0.1423 AU 3.17 years
S/2004 S 7 — — — 0.1426 AU 3.18 years
S/2006 S 3 — — — 0.1427 AU 3.19 years
S/2005 S 5 — — — 0.1428 AU 3.19 years
S/2020 S 47 — — — 0.143 AU 3.2 years
Skrymir — — — 0.1434 AU 3.21 years
S/2023 S 33 — — — 0.1445 AU 3.25 years
S/2006 S 16 — — — 0.1452 AU 3.27 years
S/2023 S 49 — — — 0.1455 AU 3.28 years
S/2020 S 30 — — — 0.1457 AU 3.29 years
S/2006 S 15 — — — 0.1457 AU 3.29 years
S/2020 S 27 — — — 0.1457 AU 3.29 years
S/2023 S 42 — — — 0.146 AU 3.3 years
S/2004 S 28 — — — 0.1462 AU 3.31 years
S/2020 S 32 — — — 0.1463 AU 3.31 years
S/2006 S 28 — — — 0.1468 AU 3.33 years
S/2020 S 8 — — — 0.1468 AU 3.33 years
S/2020 S 28 — — — 0.147 AU 3.33 years
Alvaldi — — — 0.147 AU 3.33 years
S/2019 S 38 — — — 0.1471 AU 3.34 years
Kari — — — 0.1473 AU 3.34 years
S/2004 S 48 — — — 0.148 AU 3.37 years
S/2023 S 36 — — — 0.1486 AU 3.39 years
Geirrod — — — 0.1488 AU 3.4 years
S/2023 S 35 — — — 0.1489 AU 3.4 years
S/2020 S 29 — — — 0.1491 AU 3.4 years
Fenrir — — — 0.1493 AU 3.41 years
S/2004 S 50 — — — 0.1494 AU 3.41 years
S/2006 S 17 — — — 0.1496 AU 3.42 years
S/2004 S 49 — — — 0.1497 AU 3.43 years
S/2020 S 34 — — — 0.15 AU 3.43 years
S/2020 S 31 — — — 0.1501 AU 3.44 years
S/2023 S 52 — — — 0.1506 AU 3.46 years
S/2023 S 43 — — — 0.1508 AU 3.46 years
S/2019 S 17 — — — 0.1519 AU 3.5 years
Surtur — — — 0.1521 AU 3.51 years
S/2006 S 18 — — — 0.1521 AU 3.51 years
S/2020 S 36 — — — 0.1525 AU 3.52 years
Loge — — — 0.1532 AU 3.55 years
S/2020 S 33 — — — 0.1532 AU 3.55 years
Ymir — — — 0.1534 AU 3.56 years
S/2020 S 35 — — — 0.1539 AU 3.57 years
S/2019 S 19 — — — 0.154 AU 3.58 years
S/2019 S 18 — — — 0.1547 AU 3.6 years
S/2004 S 21 — — — 0.1548 AU 3.6 years
S/2004 S 39 — — — 0.155 AU 3.61 years
S/2019 S 16 — — — 0.1555 AU 3.63 years
S/2004 S 53 — — — 0.1556 AU 3.63 years
S/2004 S 24 — — — 0.156 AU 3.64 years
S/2004 S 36 — — — 0.1564 AU 3.66 years
S/2023 S 51 — — — 0.1566 AU 3.67 years
S/2023 S 45 — — — 0.1567 AU 3.67 years
S/2020 S 45 — — — 0.1571 AU 3.68 years
Thiazzi — — — 0.1576 AU 3.7 years
S/2020 S 38 — — — 0.1576 AU 3.7 years
S/2019 S 20 — — — 0.1583 AU 3.72 years
S/2020 S 37 — — — 0.1588 AU 3.74 years
S/2019 S 39 — — — 0.159 AU 3.75 years
S/2020 S 40 — — — 0.159 AU 3.75 years
S/2006 S 19 — — — 0.1591 AU 3.75 years
S/2019 S 40 — — — 0.161 AU 3.82 years
S/2019 S 42 — — — 0.1612 AU 3.83 years
S/2004 S 34 — — — 0.1614 AU 3.84 years
S/2020 S 39 — — — 0.1622 AU 3.86 years
S/2019 S 41 — — — 0.1637 AU 3.92 years
S/2023 S 46 — — — 0.1652 AU 3.97 years
Fornjot — — — 0.1667 AU 4.03 years
S/2023 S 47 — — — 0.1678 AU 4.07 years
S/2004 S 51 — — — 0.1685 AU 4.09 years
S/2006 S 29 — — — 0.1685 AU 4.09 years
S/2020 S 10 — — — 0.1692 AU 4.12 years
S/2020 S 42 — — — 0.1693 AU 4.12 years
S/2020 S 9 — — — 0.1698 AU 4.14 years
S/2023 S 5 — — — 0.171 AU 4.18 years
S/2020 S 41 — — — 0.173 AU 4.26 years
S/2004 S 26 — — — 0.1745 AU 4.31 years
S/2019 S 21 — — — 0.1767 AU 4.4 years
S/2004 S 52 — — — 0.1768 AU 4.4 years
S/2020 S 43 — — — 0.1782 AU 4.45 years
S/2019 S 43 — — — 0.1782 AU 4.45 years
S/2019 S 44 — — — 0.1791 AU 4.48 years
S/2020 S 44 — — — 0.1822 AU 4.6 years
S/2004 S 1 — — — — —
S/2004 S 10 — — — — —
S/2004 S 11 — — — — —
S/2004 S 14 — — — — —
S/2004 S 15 — — — — —
S/2004 S 16 — — — — —
S/2004 S 18 — — — — —
S/2004 S 19 — — — — —
S/2004 S 2 — — — — —
S/2004 S 20 — — — — —
S/2004 S 22 — — — — —
S/2004 S 23 — — — — —
S/2004 S 3 — — — — —
S/2004 S 4 — — — — —
S/2004 S 5 — — — — —
S/2004 S 6 — — — — —
S/2004 S 8 — — — — —
S/2004 S 9 — — — — —
S/2006 S 2 — — — — —
S/2006 S 4 — — — — —
S/2006 S 5 — — — — —
S/2006 S 6 — — — — —
S/2006 S 7 — — — — —
S/2006 S 8 — — — — —
S/2007 S 1 — — — — —

Sources